About World Skyscraper Day
Skyscrapers are a real decoration of big cities, but they have existed for only 130 years. In crowded areas, where there is little land space, such buildings are also quite effective. The date was not chosen by chance.
September 3rd was chosen as the date for this commemorative day because it was the birthday of architect Louis H. Sullivan, who has been called the "father of skyscrapers" and was widely considered to have designed the first ones.
The world's first skyscraper is generally considered to be the Home Insurance Building in Chicago. It was built in 1885 and was 10 stories tall -- an impressive height back then -- and stood out as well for having a frame of metal, rather than being built primarily from stone. An addition in 1890 later gave another two stories to the Home Insurance Building.
Video made with InVideo.
The Top 10 tallest buildings
Building | City | Country | Metres | Feet | Floors | |
---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | United Arab Emirates | 828 | 2,717 | 163 |
2 | Shanghai Tower | Shanghai | China | 632 | 2,073 | 128 |
3 | Abraj Al-Bait Clock Tower | Mecca | Saudi Arabia | 601 | 1,971 | 120 |
4 | Ping An Finance Center | Shenzhen | China | 599 | 1,965 | 115 |
5 | Lotte World Tower | Seoul | South Korea | 554.5 | 1,819 | 123 |
6 | One World Trade Center | New York City | United States | 541.3 | 1,776 | 104 |
7 | Guangzhou CTF Finance Center | Guangzhou | China | 530 | 1,739 | 111 |
8 | Tianjin CTF Finance Center | Tianjin | 530 | 1,739 | 98 | |
9 | China Zun | Beijing | 528 | 1,732 | 108 | |
10 | Taipei 101 | Taipei | Taiwan | 508 | 1,667 | 101 |
Similar Observances
Other Observances on September 3rd 2025
Merchant Navy Day
Read More